The brackets are set up for me to deal painful, painful defeats to Derek and Gil, the masters of TAINT.
Top Half
Mike (#1) Bye
Danny (#4) vs. Chad (#5)
Bottom Half
Derek (#2) Bye
Roel (#3) vs. Gil (#6)
Friday, January 2, 2009
Season Two Regular Season Wrap Up
| Overall | Chad | Danny | Derek | Gil | Mike | Roel |
| Regular Season Wins | 1 | 2 | 4 | 1 | 4 | 3 |
| Regular Season Losses | 4 | 3 | 1 | 4 | 1 | 2 |
| Regular Season Win % | 20% | 40% | 80% | 20% | 80% | 60% |
| Points per game | 14.0 | 23.6 | 24.0 | 19.4 | 25.6 | 20.6 |
| Opponent points per game | 32.0 | 20.0 | 14.4 | 22.2 | 21.4 | 17.2 |
| Point differential | -18.0 | 3.6 | 9.6 | -2.8 | 4.2 | 3.4 |
| Offense | Chad | Danny | Derek | Gil | Mike | Roel |
| Points per game | 12.8 | 17.6 | 20.4 | 17.0 | 24.4 | 18.2 |
| Total touchdowns | 1.8 | 2.2 | 2.4 | 2.0 | 3.2 | 2.2 |
| Rushing touchdowns | 1.0 | 0.8 | 0.8 | 0.6 | 1.6 | 1.2 |
| Passing touchdowns | 0.8 | 1.4 | 1.6 | 1.4 | 1.6 | 1.0 |
| Field goals | 0.0 | 0.4 | 1.0 | 0.8 | 0.6 | 0.8 |
| Time of Possession | 10:48 | 8:19 | 11:08 | 9:06 | 11:31 | 10:04 |
| Total offense | 194.8 | 204.4 | 210.6 | 200.6 | 245.2 | 223.0 |
| Total plays | 41.2 | 30.0 | 37.6 | 34.4 | 42.8 | 38.8 |
| Total yards per play | 4.7 | 6.8 | 5.6 | 5.8 | 5.7 | 5.7 |
| Rushing plays | 24.0 | 14.6 | 22.2 | 14.8 | 24.4 | 21.8 |
| Rushing yards | 83.8 | 34.8 | 62.2 | 60.0 | 84.4 | 82.6 |
| Rushing yards per carry | 3.5 | 2.4 | 2.8 | 4.1 | 3.5 | 3.8 |
| Passing plays | 17.2 | 15.4 | 15.4 | 19.6 | 18.4 | 17.0 |
| Passing yards | 111.0 | 169.6 | 148.4 | 140.6 | 160.8 | 140.4 |
| Passing yards per attempt | 6.5 | 11.0 | 9.6 | 7.2 | 8.7 | 8.3 |
| Touchdowns per interception | 0.4 | 0.8 | 2.0 | 1.2 | 1.0 | 1.0 |
| Interceptions | 2.2 | 1.8 | 0.8 | 1.2 | 1.6 | 1.0 |
| Interception % | 13% | 12% | 5% | 6% | 9% | 6% |
| Running play % | 58% | 49% | 59% | 43% | 57% | 56% |
| Passing play % | 42% | 51% | 41% | 57% | 43% | 44% |
| Running yards % | 43% | 17% | 30% | 30% | 34% | 37% |
| Passing yards % | 57% | 83% | 70% | 70% | 66% | 63% |
| Third downs | 7.2 | 5.6 | 6.6 | 6.4 | 8.2 | 7.0 |
| Third down conversions | 2.2 | 1.4 | 3.0 | 2.4 | 4.8 | 3.4 |
| Third down conversion % | 31% | 25% | 45% | 38% | 59% | 49% |
| Turnovers | 2.4 | 1.8 | 1.0 | 1.6 | 1.8 | 1.2 |
| Plays per turnover | 17.2 | 16.7 | 37.6 | 21.5 | 23.8 | 32.3 |
| Punts | 1.2 | 1.6 | 1.2 | 1.2 | 0.8 | 1.0 |
| Turnovers + punts | 3.6 | 3.4 | 2.2 | 2.8 | 2.6 | 2.2 |
| Defense | Chad | Danny | Derek | Gil | Mike | Roel |
| Points per game | 1.2 | 4.8 | 2.4 | 0.0 | 0.0 | 1.2 |
| Opponent points per game | 24.8 | 16.4 | 13.2 | 19.8 | 20.2 | 16.0 |
| Net points per game | 23.6 | 11.6 | 10.8 | 19.8 | 20.2 | 14.8 |
| Defensive touchdowns | 0.2 | 0.8 | 0.4 | 0.0 | 0.0 | 0.2 |
| Turnovers forced | 1.2 | 2.2 | 1.8 | 1.6 | 1.4 | 1.6 |
| Plays per turnover | 28.8 | 19.0 | 19.7 | 25.3 | 24.3 | 24.1 |
| Punts forced | 0.6 | 1.4 | 1.2 | 1.2 | 1.4 | 1.2 |
| Defensive stops | 1.8 | 3.6 | 3.0 | 2.8 | 2.8 | 2.8 |
| Total defense | 205.6 | 207.2 | 203.0 | 240.6 | 216.0 | 206.2 |
| Total plays | 34.6 | 41.8 | 35.4 | 40.4 | 34.0 | 38.6 |
| Total yards per play | 5.9 | 5.0 | 5.7 | 6.0 | 6.4 | 5.3 |
| Rushing plays | 20.0 | 26.2 | 14.8 | 23.0 | 15.2 | 22.6 |
| Rushing yards | 56.0 | 84.6 | 43.8 | 87.8 | 44.8 | 90.8 |
| Rushing yards per carry | 2.8 | 3.2 | 3.0 | 3.8 | 2.9 | 4.0 |
| Passing plays | 14.6 | 15.6 | 20.6 | 17.4 | 18.8 | 16.0 |
| Passing yards | 149.6 | 122.6 | 159.2 | 152.8 | 171.2 | 115.4 |
| Passing yards per attempt | 10.2 | 7.9 | 7.7 | 8.8 | 9.1 | 7.2 |
| Interceptions forced | 1.0 | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 |
| Interception % | 7% | 13% | 7% | 8% | 7% | 9% |
| Sacks for | 1.2 | 1.4 | 2.2 | 0.4 | 2.0 | 1.0 |
| Number of third downs | 6.2 | 7.8 | 7.2 | 7.4 | 5.6 | 6.8 |
| Third down conversions | 2.8 | 4.2 | 3.0 | 2.8 | 1.8 | 2.6 |
| Third down conversion % | 45% | 54% | 42% | 38% | 32% | 38% |
| Special Teams | Chad | Danny | Derek | Gil | Mike | Roel |
| Points per game | 0.0 | 2.4 | 4.2 | 4.8 | 3.0 | 3.6 |
| Field goals | 0.0 | 0.4 | 1.0 | 0.8 | 0.6 | 0.8 |
| Return touchdowns | 0.0 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 |
Danny 28 - Mike 31
Danny loses his second 28 - 31 game with a last second field goal.
| Danny | Mike | |
| Points for | 28 | 31 |
| Rushing attempts for | 9 | 35 |
| Rushing yards for | 13 | 153 |
| Passing attempts for | 19 | 14 |
| Passing yards for | 188 | 115 |
| Punts | 1 | 1 |
| Field goals for | 0 | 1 |
| Long field goals (40+) for | 0 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 1 | 2 |
| Passing touchdowns for | 2 | 2 |
| Returns touchdowns for | 0 | 0 |
| Defensive touchdowns for | 1 | 0 |
| Turnovers for | 3 | 4 |
| Interceptions for | 4 | 3 |
| Sacks for | 1 | 5 |
| Number of third downs | 3 | 8 |
| Third down conversions | 1 | 6 |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 0 | 0 |
| No-huddle plays | 0 | 0 |
| Audibles called | 1 | 1 |
| Hot routes used | 0 | 0 |
| Scrambles | 0 | 2 |
| Shotgun plays | 9 | 2 |
| Time of possession | 7:43 | 12:21 |
Derek TAINT
In season one, Derek lost to me 17 - 10 and 20 -7 (after he switched teams in the middle of the playoffs). I was a little surprised that he held my offense to only 7 points in our season two game. Then I found out that he contacted Gil to get Gil's defensive play set. Mega TAINT from the two masters of TAINT.
| Derek | Roel | |
| Points for | 23 | 7 |
| Rushing attempts for | 33 | 10 |
| Rushing yards for | 144 | 19 |
| Passing attempts for | 14 | 21 |
| Passing yards for | 124 | 112 |
| Punts | 0 | 1 |
| Field goals for | 3 | 0 |
| Long field goals (40+) for | 2 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 1 | 0 |
| Passing touchdowns for | 1 | 1 |
| Returns touchdowns for | 0 | 0 |
| Defensive touchdowns for | 0 | 0 |
| Turnovers for | 2 | 1 |
| Interceptions for | 1 | 2 |
| Sacks for | 2 | 0 |
| Number of third downs | 9 | 6 |
| Third down conversions | 5 | 2 |
| Fourth down rushing plays | 1 | 0 |
| Fourth down passing plays | 0 | 3 |
| No-huddle plays | 0 | 4 |
| Audibles called | 3 | 0 |
| Hot routes used | 0 | 0 |
| Scrambles | 0 | 0 |
| Shotgun plays | 7 | 18 |
| Time of possession | 13:13 | 6:51 |
Subscribe to:
Posts (Atom)