| Statistics | Chad | Danny | Derek | Gil | Mike | Roel |
| Overall | ||||||
| Regular Season Wins | 0 | 1 | 3 | 4 | 4 | 4 |
| Regular Season Losses | 5 | 4 | 2 | 1 | 1 | 1 |
| Regular Season Win % | 0% | 20% | 60% | 80% | 80% | 80% |
| Points per game | 12.6 | 14.0 | 15.1 | 27.9 | 24.6 | 23.7 |
| Opponent points per game | 30.0 | 23.0 | 20.7 | 17.9 | 14.6 | 16.4 |
| Point differential | -17.4 | -9.0 | -5.6 | 10.0 | 10.0 | 7.3 |
| Offense | ||||||
| Points per game | 11.4 | 14.0 | 14.3 | 22.7 | 24.6 | 22.0 |
| Total touchdowns | 1.6 | 1.8 | 1.7 | 2.6 | 3.4 | 2.6 |
| Rushing touchdowns | 0.6 | 0.6 | 0.7 | 0.9 | 1.2 | 1.9 |
| Passing touchdowns | 1.0 | 1.2 | 1.0 | 1.7 | 2.2 | 0.7 |
| Field goals | 0.0 | 0.4 | 0.7 | 1.3 | 0.4 | 1.1 |
| Total offense | 172.4 | 205.4 | 181.9 | 263.9 | 260.4 | 235.7 |
| Total plays | 42.0 | 42.2 | 35.1 | 40.0 | 35.4 | 42.6 |
| Total yards per play | 4.1 | 4.9 | 5.2 | 6.6 | 7.4 | 5.5 |
| Rushing plays | 19.2 | 19.2 | 16.1 | 22.1 | 13.2 | 28.4 |
| Rushing yards | 51.2 | 48.0 | 50.6 | 97.6 | 27.8 | 136.3 |
| Rushing yards per carry | 2.7 | 2.5 | 3.1 | 4.4 | 2.1 | 4.8 |
| Passing plays | 22.8 | 23.0 | 19.0 | 17.9 | 22.2 | 14.1 |
| Passing yards | 121.2 | 157.4 | 131.3 | 166.3 | 232.6 | 99.4 |
| Passing yards per attempt | 5.3 | 6.8 | 6.9 | 9.3 | 10.5 | 7.0 |
| Touchdowns per interception | 0.4 | 0.4 | 0.6 | 1.2 | 1.0 | 0.7 |
| Interceptions | 2.8 | 3.2 | 1.7 | 1.4 | 2.2 | 1.0 |
| Interception % | 12% | 14% | 9% | 8% | 10% | 7% |
| Running play % | 46% | 45% | 46% | 55% | 37% | 67% |
| Passing play % | 54% | 55% | 54% | 45% | 63% | 33% |
| Running yards % | 30% | 23% | 28% | 37% | 11% | 58% |
| Passing yards % | 70% | 77% | 72% | 63% | 89% | 42% |
| Third downs | 8.2 | 8.6 | 7.6 | 7.6 | 5.8 | 8.9 |
| Third down conversions | 2.8 | 4.6 | 3.0 | 3.6 | 2.6 | 4.9 |
| Third down conversion % | 34% | 53% | 40% | 47% | 45% | 55% |
| Turnovers | 3.0 | 3.2 | 1.9 | 1.6 | 2.4 | 1.1 |
| Plays per turnover | 14.0 | 13.2 | 18.9 | 25.5 | 14.8 | 37.3 |
| Punts | 1.8 | 1.2 | 1.6 | 0.9 | 0.6 | 1.0 |
| Turnovers + punts | 4.8 | 4.4 | 3.4 | 2.4 | 3.0 | 2.1 |
| Defense | ||||||
| Points per game | 1.2 | 0.0 | 0.0 | 4.3 | 0.0 | 0.9 |
| Opponent points per game | 27.6 | 21.8 | 18.1 | 15.3 | 14.6 | 15.6 |
| Net points per game | 26.4 | 21.8 | 18.1 | 11.0 | 14.6 | 14.7 |
| Defensive touchdowns | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 |
| Turnovers forced | 1.2 | 1.4 | 1.6 | 3.4 | 3.0 | 1.7 |
| Plays per turnover | 32.0 | 27.0 | 24.3 | 11.8 | 15.7 | 21.2 |
| Punts forced | 0.6 | 1.2 | 1.1 | 1.3 | 1.0 | 1.6 |
| Defensive stops | 1.8 | 2.6 | 2.7 | 4.7 | 4.0 | 3.3 |
| Total defense | 279.2 | 206.4 | 195.3 | 224.0 | 212.2 | 219.6 |
| Total plays | 38.4 | 37.8 | 38.1 | 40.6 | 47.2 | 36.3 |
| Total yards per play | 7.3 | 5.5 | 5.1 | 5.5 | 4.5 | 6.1 |
| Rushing plays | 17.2 | 21.4 | 22.3 | 20.0 | 22.4 | 17.7 |
| Rushing yards | 64.2 | 92.8 | 88.3 | 67.7 | 57.6 | 65.9 |
| Rushing yards per carry | 3.7 | 4.3 | 4.0 | 3.4 | 2.6 | 3.7 |
| Passing plays | 21.2 | 16.4 | 15.9 | 20.6 | 24.8 | 18.6 |
| Passing yards | 215.0 | 113.6 | 107.0 | 156.3 | 154.6 | 153.7 |
| Passing yards per attempt | 10.1 | 6.9 | 6.7 | 7.6 | 6.2 | 8.3 |
| Interceptions forced | 1.0 | 1.4 | 1.4 | 3.3 | 2.6 | 1.7 |
| Interception % | 5% | 9% | 9% | 16% | 10% | 9% |
| Sacks for | 0.6 | 0.4 | 0.3 | 1.1 | 1.2 | 0.4 |
| Number of third downs | 6.0 | 8.6 | 7.6 | 7.4 | 11.4 | 6.6 |
| Third down conversions | 3.2 | 4.2 | 3.6 | 3.0 | 5.0 | 3.1 |
| Third down conversion % | 53% | 49% | 47% | 40% | 44% | 48% |
| Special Teams | ||||||
| Points per game | 0.0 | 1.2 | 3.0 | 4.7 | 1.2 | 4.3 |
| Field goals | 0.0 | 0.4 | 0.7 | 1.3 | 0.4 | 1.1 |
| Return touchdowns | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 |
Friday, October 24, 2008
Season One Wrap Up
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment