4th, INT CHAD
| Statistics | Chad | Danny |
| Points for | 7 | 28 |
| Rushing attempts for | 23 | 7 |
| Rushing yards for | 24 | -2 |
| Passing attempts for | 20 | 10 |
| Passing yards for | 180 | 80 |
| Punts | 2 | 2 |
| Field goals for | 0 | 0 |
| Long field goals (40+) for | 0 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 1 | 0 |
| Passing touchdowns for | 0 | 1 |
| Returns touchdowns for | 0 | 0 |
| Defensive touchdowns for | 0 | 3 |
| Turnovers for | 2 | 3 |
| Interceptions for | 3 | 2 |
| Sacks for | 3 | 2 |
| Number of third downs | 10 | 4 |
| Third down conversions | 4 | 1 |
| Fourth down rushing plays | 0 | 0 |
| Fourth down passing plays | 2 | 0 |
| No-huddle plays | 0 | 0 |
| Audibles called | 0 | 5 |
| Hot routes used | 0 | 0 |
| Scrambles | 0 | 0 |
| Shotgun plays | 11 | 2 |
| Time of possession | 13:52 | 6:12 |
0 comments:
Post a Comment