Thursday, November 20, 2008

Season 2, Week 3 Stats Wrap Up

Overall Chad Danny Derek Gil Mike Roel
Regular Season Wins 0 2 2 0 2 3
Regular Season Losses 3 1 1 3 1 0
Regular Season Win % 0% 67% 67% 0% 67% 100%
Points per game 7.0 24.3 25.3 13.7 19.7 29.7
Opponent points per game 31.3 16.0 16.0 23.0 21.7 11.7
Point differential -24.3 8.3 9.3 -9.3 -2.0 18.0
Offense Chad Danny Derek Gil Mike Roel
Points per game 5.0 16.3 21.3 11.7 19.7 25.7
Total touchdowns 0.7 2.0 2.7 1.3 2.7 3.0
Rushing touchdowns 0.7 1.0 0.7 0.0 1.0 1.7
Passing touchdowns 0.0 1.0 2.0 1.3 1.7 1.3
Field goals 0.0 0.3 0.7 0.7 0.3 1.3
Time of Possession 10:26 7:59 10:47 8:41 11:10 11:41
Total offense 148.0 166.7 211.0 170.3 242.7 249.3
Total plays 37.7 28.0 35.3 31.0 41.0 42.7
Total yards per play 3.9 6.0 6.0 5.5 5.9 5.8
Rushing plays 22.7 16.0 19.3 11.7 19.7 29.0
Rushing yards 57.3 39.3 37.7 33.7 63.0 99.7
Rushing yards per carry 2.5 2.5 1.9 2.9 3.2 3.4
Passing plays 15.0 12.0 16.0 19.3 21.3 13.7
Passing yards 90.7 127.3 173.3 136.7 179.7 149.7
Passing yards per attempt 6.0 10.6 10.8 7.1 8.4 11.0
Touchdowns per interception 0.0 0.8 3.0 0.8 1.0 4.0
Interceptions 2.7 1.3 0.7 1.7 1.7 0.3
Interception % 18% 11% 4% 9% 8% 2%
Running play % 60% 57% 55% 38% 48% 68%
Passing play % 40% 43% 45% 62% 52% 32%
Running yards % 39% 24% 18% 20% 26% 40%
Passing yards % 61% 76% 82% 80% 74% 60%
Third downs 7.7 5.7 6.3 6.7 8.3 8.0
Third down conversions 2.3 1.0 2.7 2.3 5.0 4.7
Third down conversion % 30% 18% 42% 35% 60% 58%
Turnovers 3.0 1.3 1.0 2.3 2.0 0.3
Plays per turnover 12.6 21.0 35.3 13.3 20.5 128.0
Punts 1.7 2.0 1.3 1.3 1.0 1.0
Turnovers + punts 4.7 3.3 2.3 3.7 3.0 1.3
Defense Chad Danny Derek Gil Mike Roel
Points per game 2.0 6.0 4.0 0.0 0.0 2.0
Opponent points per game 23.3 12.0 14.0 19.0 21.7 9.7
Net points per game 21.3 6.0 10.0 19.0 21.7 7.7
Defensive touchdowns 0.3 1.0 0.7 0.0 0.0 0.3
Turnovers forced 1.7 2.3 2.0 1.3 0.3 2.3
Plays per turnover 19.6 17.9 18.0 29.5 98.0 14.3
Punts forced 1.0 1.3 1.3 1.3 2.0 1.3
Defensive stops 2.7 3.7 3.3 2.7 2.3 3.7
Total defense 195.0 205.3 187.7 219.7 219.0 161.3
Total plays 32.7 41.7 36.0 39.3 32.7 33.3
Total yards per play 6.0 4.9 5.2 5.6 6.7 4.8
Rushing plays 18.3 25.3 16.0 23.7 15.7 19.3
Rushing yards 37.7 72.0 52.3 61.0 41.7 66.0
Rushing yards per carry 2.1 2.8 3.3 2.6 2.7 3.4
Passing plays 14.3 16.3 20.0 15.7 17.0 14.0
Passing yards 157.3 133.3 135.3 158.7 177.3 95.3
Passing yards per attempt 11.0 8.2 6.8 10.1 10.4 6.8
Interceptions forced 1.3 2.0 1.3 1.3 0.3 2.0
Interception % 9% 12% 7% 9% 2% 14%
Sacks for 2.0 1.7 2.7 0.3 1.3 1.7
Number of third downs 6.3 8.7 7.3 8.7 6.0 5.7
Third down conversions 3.0 4.3 3.3 3.7 2.0 1.7
Third down conversion % 47% 50% 45% 42% 33% 29%
Special Teams Chad Danny Derek Gil Mike Roel
Points per game 0.0 3.0 2.0 4.0 1.0 6.0
Field goals 0.0 0.3 0.7 0.7 0.3 1.3
Return touchdowns 0.0 0.3 0.0 0.3 0.0 0.3

Danny 28 - Chad 7

Danny scores a league record three defensive touchdowns and scores 28 points in 6:12.

4th, INT CHAD

Statistics Chad Danny
Points for 7 28
Rushing attempts for 23 7
Rushing yards for 24 -2
Passing attempts for 20 10
Passing yards for 180 80
Punts 2 2
Field goals for 0 0
Long field goals (40+) for 0 0
Times player went for two 0 0
Rushing touchdowns for 1 0
Passing touchdowns for 0 1
Returns touchdowns for 0 0
Defensive touchdowns for 0 3
Turnovers for 2 3
Interceptions for 3 2
Sacks for 3 2
Number of third downs 10 4
Third down conversions 4 1
Fourth down rushing plays 0 0
Fourth down passing plays 2 0
No-huddle plays 0 0
Audibles called 0 5
Hot routes used 0 0
Scrambles 0 0
Shotgun plays 11 2
Time of possession 13:52 6:12

Mike 7 - Roel 27

MIKE 0 - ROEL 0 (1st), INT MIKE

Mike 0 - Roel 0 (1st), TD ROEL

Mike 7 - Roel 10 (2nd), TD ROEL

Mike 7 - Roel 13 (2nd), 23 YDS ROEL

Mike 7 - Roel 27 (4th), INT MIKE

Statistics Mike Roel
Points for 7 27
Rushing attempts for 15 26
Rushing yards for 47 114
Passing attempts for 15 14
Passing yards for 96 163
Punts 3 2
Field goals for 0 2
Long field goals (40+) for 0 2
Times player went for two 0 0
Rushing touchdowns for 0 2
Passing touchdowns for 1 1
Returns touchdowns for 0 0
Defensive touchdowns for 0 0
Turnovers for 0 2
Interceptions for 2 0
Sacks for 1 4
Number of third downs 7 6
Third down conversions 3 2
Fourth down rushing plays 0 1
Fourth down passing plays 1 0
No-huddle plays 5 0
Audibles called 0 1
Hot routes used 3 0
Scrambles 3 0
Shotgun plays 18 4
Time of possession 8:32 11:32

Tuesday, November 18, 2008

Season 2, Week 2 Stats Wrap Up

Overall Chad Danny Derek Gil Mike Roel
Regular Season Wins 0 1 2 0 2 2
Regular Season Losses 2 1 1 2 0 0
Regular Season Win % 0% 50% 67% 0% 100% 100%
Points per game 7.0 22.5 17.3 10.3 26.0 31.0
Opponent points per game 33.0 20.5 12.7 15.0 19.0 14.0
Point differential -26.0 2.0 4.7 -4.7 7.0 17.0
Offense Chad Danny Derek Gil Mike Roel
Points per game 4.0 19.5 17.3 8.3 26.0 25.0
Total touchdowns 0.5 2.5 2.3 1.0 3.5 3.0
Rushing touchdowns 0.5 1.5 0.3 0.0 1.5 1.5
Passing touchdowns 0.0 1.0 2.0 1.0 2.0 1.5
Field goals 0.0 0.5 0.3 0.3 0.5 1.0
Total offense 120.0 211.0 164.7 111.3 292.5 235.5
Total plays 35.0 33.5 25.0 19.3 46.5 44.0
Total yards per play 3.4 6.3 6.6 5.8 6.3 5.4
Rushing plays 22.5 20.5 12.7 7.7 22.0 30.5
Rushing yards 74.0 60.0 20.7 23.7 71.0 92.5
Rushing yards per carry 3.3 2.9 1.6 3.1 3.2 3.0
Passing plays 12.5 13.0 12.3 11.7 24.5 13.5
Passing yards 46.0 151.0 144.0 87.7 221.5 143.0
Passing yards per attempt 3.7 11.6 11.7 7.5 9.0 10.6
Touchdowns per interception 0.0 1.0 6.0 0.8 1.3 3.0
Interceptions 2.5 1.0 0.3 1.3 1.5 0.5
Interception % 20% 8% 3% 11% 6% 4%
Running play % 64% 61% 51% 40% 47% 69%
Passing play % 36% 39% 49% 60% 53% 31%
Running yards % 62% 28% 13% 21% 24% 39%
Passing yards % 38% 72% 87% 79% 76% 61%
Third downs 6.5 6.5 4.3 4.0 9.0 9.0
Third down conversions 1.5 1.0 1.7 1.3 6.0 6.0
Third down conversion % 23% 15% 38% 33% 67% 67%
Turnovers 3.0 1.0 0.7 1.7 2.0 0.5
Plays per turnover 11.7 33.5 37.5 11.6 23.3 88.0
Punts 1.5 2.0 1.0 1.0 0.0 0.5
Turnovers + punts 4.5 3.0 1.7 2.7 2.0 1.0
Defense Chad Danny Derek Gil Mike Roel
Points per game 3.0 0.0 0.0 0.0 0.0 3.0
Opponent points per game 30.0 14.5 10.7 15.0 19.0 11.0
Net points per game 27.0 14.5 10.7 15.0 19.0 8.0
Defensive touchdowns 0.5 0.0 0.0 0.0 0.0 0.5
Turnovers forced 1.5 2.0 1.3 1.0 0.5 2.5
Plays per turnover 27.0 20.5 18.3 29.0 58.0 14.0
Punts forced 0.5 1.0 1.0 1.0 2.0 0.5
Defensive stops 2.0 3.0 2.3 2.0 2.5 3.0
Total defense 253.5 206.0 128.7 173.3 190.0 170.5
Total plays 40.5 41.0 24.3 29.0 29.0 35.0
Total yards per play 6.3 5.0 5.3 6.0 6.6 4.9
Rushing plays 24.0 26.5 12.0 17.0 10.5 21.5
Rushing yards 57.5 96.0 42.3 44.0 5.5 75.5
Rushing yards per carry 2.4 3.6 3.5 2.6 0.5 3.5
Passing plays 16.5 14.5 12.3 12.0 18.5 13.5
Passing yards 196.0 110.0 86.3 129.3 184.5 95.0
Passing yards per attempt 11.9 7.6 7.0 10.8 10.0 7.0
Interceptions forced 1.0 1.5 1.0 1.0 0.5 2.0
Interception % 6% 10% 8% 8% 3% 15%
Sacks for 1.5 1.5 1.3 0.3 1.5 0.5
Number of third downs 7.5 8.0 4.7 6.7 6.0 5.0
Third down conversions 4.0 4.5 2.3 2.7 2.0 1.0
Third down conversion % 53% 56% 50% 40% 33% 20%
Special Teams Chad Danny Derek Gil Mike Roel
Points per game 0.0 4.5 1.0 3.0 1.5 6.0
Field goals 0.0 0.5 0.3 0.3 0.5 1.0
Return touchdowns 0.0 0.5 0.0 0.3 0.0 0.5

Mike 28 - Gil 21

Statistics Mike Gil
Points for 28 21
Rushing attempts for 24 5
Rushing yards for 66 -3
Passing attempts for 25 19
Passing yards for 238 178
Punts 0 2
Field goals for 0 0
Long field goals (40+) for 0 0
Times player went for two 0 0
Rushing touchdowns for 1 0
Passing touchdowns for 3 3
Returns touchdowns for 0 0
Defensive touchdowns for 0 0
Turnovers for 1 2
Interceptions for 2 1
Sacks for 1 1
Number of third downs 10 5
Third down conversions 6 2
Fourth down rushing plays 1 0
Fourth down passing plays 1 1
No-huddle plays 1 0
Audibles called 0 3
Hot routes used 1 2
Scrambles 1 0
Shotgun plays 36 12
Time of possession 13:44 6:20

Monday, November 17, 2008

Week 4: November 17 - November 23

Host Visitor
Danny Derek
Gil Roel
Chad
Mike

Derek 24 - Gil 10

Two defensive touchdowns help Derek score 24 points with only 139 yards of total offense.

1st, INT GIL

2nd, SACK DEREK (INJURY)

2nd (Next play), FUM GIL (INJURY)

4th, SACK DEREK

4th, SACK DEREK

Statistics Derek Gil
Points for 24 10
Rushing attempts for 20 12
Rushing yards for 51 30
Passing attempts for 11 23
Passing yards for 88 147
Punts 1 1
Field goals for 1 1
Long field goals (40+) for 0 1
Times player went for two 0 0
Rushing touchdowns for 1 0
Passing touchdowns for 0 1
Returns touchdowns for 0 0
Defensive touchdowns for 2 0
Turnovers for 2 1
Interceptions for 1 1
Sacks for 4 0
Number of third downs 6 8
Third down conversions 3 3
Fourth down rushing plays 0 1
Fourth down passing plays 0 1
No-huddle plays 0 5
Audibles called 0 4
Hot routes used 0 0
Scrambles 0 0
Shotgun plays 5 0
Time of possession 9:26 10:38