| Statistics | Chad | Mike |
| Points for | 0 | 21 |
| Rushing attempts for | 26 | 16 |
| Rushing yards for | 19 | 25 |
| Passing attempts for | 22 | 30 |
| Passing yards for | 86 | 258 |
| Punts | 2 | 1 |
| Field goals for | 0 | 0 |
| Long field goals (40+) for | 0 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 0 | 0 |
| Passing touchdowns for | 0 | 3 |
| Returns touchdowns for | 0 | 0 |
| Defensive touchdowns for | 0 | 0 |
| Turnovers for | 2 | 4 |
| Interceptions for | 4 | 2 |
| Sacks for | 2 | 2 |
| Number of third downs | 14 | 10 |
| Third down conversions | 2 | 4 |
| Fourth down rushing plays | 5 | 4 |
| Fourth down passing plays | 0 | 0 |
| No-huddle plays | 0 | 1 |
| Audibles called | 0 | 3 |
| Hot routes used | 0 | 7 |
| Scrambles | 0 | 0 |
| Shotgun plays | 14 | 28 |
| Time of possession | 10:24 | 10:21 |
| Favorite offensive play book | OU | Texas |
Friday, September 19, 2008
Texas (Chad) 0 - Oklahoma (Mike) 21
Details to follow.