Thursday, September 18, 2008

Week 3 Wrap Up

Here are the stats through the end of week 3. This does not include the week 4 Gil vs. Mike game.


Chad Danny Derek Gil Mike Roel
Overall





Wins 0 0 2 2 3 2
Losses 3 3 1 1 0 1
Win % 0% 0% 67% 67% 100% 67%
Points per game 9.3 16.3 19.3 26.3 26.3 24.0
Opponent points per game 29.0 23.3 25.7 13.7 11.3 18.7
Point differential -19.7 -7.0 -6.3 12.7 15.0 5.3
Offense





Points per game 9.3 16.3 17.3 16.3 26.3 22.0
Total touchdowns 1.3 2.0 2.0 1.7 3.7 2.7
Rushing touchdowns 0.3 0.7 0.7 1.0 1.3 1.7
Passing touchdowns 1.0 1.3 1.3 0.7 2.3 1.0
Field goals 0.0 0.7 1.0 1.0 0.3 1.0
Total offense 152.0 230.0 199.0 186.7 272.7 231.3
Total plays 44.7 46.7 36.7 33.7 37.3 42.0
Total yards per play 3.4 4.9 5.4 5.5 7.3 5.5
Rushing plays 21.3 20.3 14.7 24.0 11.7 23.0
Rushing yards 46.0 45.3 49.3 114.0 19.7 101.3
Rushing yards per carry 2.2 2.2 3.4 4.8 1.7 4.4
Passing plays 23.3 26.3 22.0 9.7 25.7 19.0
Passing yards 106.0 184.7 149.7 72.7 253.0 130.0
Passing yards per attempt 4.5 7.0 6.8 7.5 9.9 6.8
Touchdowns per interception 0.4 0.6 0.6 0.5 1.4 0.6
Interceptions 2.3 2.3 2.3 1.3 1.7 1.7
Interception % 10% 9% 11% 14% 6% 9%
Running play % 48% 44% 40% 71% 31% 55%
Passing play % 52% 56% 60% 29% 69% 45%
Running yards % 30% 20% 25% 61% 7% 44%
Passing yards % 70% 80% 75% 39% 93% 56%
Third downs 9.7 9.7 8.0 7.0 6.7 9.0
Third down conversions 3.0 5.7 3.3 2.3 3.3 4.3
Third down conversion % 31% 59% 42% 33% 50% 48%
Turnovers 2.7 2.3 2.3 1.3 1.7 2.0
Plays per turnover 16.8 20.0 15.7 25.3 22.4 21.0
Punts 2.0 1.3 1.7 1.3 0.7 1.3
Turnovers + punts 4.7 3.7 4.0 2.7 2.3 3.3
Defense





Points per game 0.0 0.0 0.0 8.0 0.0 2.0
Opponent points per game 27.0 21.3 19.7 11.7 11.3 16.7
Net points per game 27.0 21.3 19.7 3.7 11.3 14.7
Defensive touchdowns 0.0 0.0 0.0 1.3 0.0 0.3
Turnovers forced 1.0 2.0 1.3 3.3 3.3 1.3
Plays per turnover 35.0 18.5 27.5 13.9 14.2 29.0
Punts forced 1.0 1.0 1.7 1.3 1.3 2.0
Defensive stops 2.0 3.0 3.0 4.7 4.7 3.3
Total defense 239.0 221.0 196.0 217.3 186.3 212.0
Total plays 35.0 37.0 36.7 46.3 47.3 38.7
Total yards per play 6.8 6.0 5.3 4.7 3.9 5.5
Rushing plays 16.0 16.0 17.3 23.0 22.3 20.3
Rushing yards 48.7 64.3 71.3 65.3 46.7 79.3
Rushing yards per carry 3.0 4.0 4.1 2.8 2.1 3.9
Passing plays 19.0 21.0 19.3 23.3 25.0 18.3
Passing yards 190.3 156.7 124.7 152.0 139.7 132.7
Passing yards per attempt 10.0 7.5 6.4 6.5 5.6 7.2
Interceptions forced 1.0 2.0 1.0 3.3 3.0 1.3
Interception % 5% 10% 5% 14% 12% 7%
Sacks for 1.0 0.3 0.3 1.0 1.7 1.0
Number of third downs 6.3 8.3 7.3 9.7 12.0 6.3
Third down conversions 3.3 3.7 3.7 3.7 5.0 2.7
Third down conversion % 53% 44% 50% 38% 42% 42%
Special Teams





Points per game 0.0 2.0 5.0 5.0 1.0 3.0
Field goals 0.0 0.7 1.0 1.0 0.3 1.0
Return touchdowns 0.0 0.0 0.3 0.3 0.0 0.0