Thursday, October 2, 2008

Regular Season Wrap Up


Chad Danny Derek Gil Mike Roel
Overall





Wins 0 1 2 4 4 4
Losses 5 4 3 1 1 1
Win % 0% 20% 40% 80% 80% 80%
Points per game 8.8 15.8 16.4 25.6 24.6 23.4
Opponent points per game 27.8 24.5 23.6 13.6 14.6 16.0
Point differential -19.0 -8.8 -7.2 12.0 10.0 7.4
Offense





Points per game 8.8 15.8 15.2 19.6 24.6 22.2
Total touchdowns 1.3 2.0 1.8 2.0 3.4 2.6
Rushing touchdowns 0.3 0.5 0.8 1.0 1.2 1.8
Passing touchdowns 1.0 1.5 1.0 1.0 2.2 0.8
Field goals 0.0 0.5 0.8 1.6 0.4 1.2
Total offense 157.3 229.5 205.8 216.8 260.4 231.4
Total plays 43.5 43.8 38.0 38.8 35.4 41.2
Total yards per play 3.6 5.2 5.4 5.6 7.4 5.6
Rushing plays 19.8 18.0 17.2 24.8 13.2 27.2
Rushing yards 41.0 44.8 56.2 114.6 27.8 123.4
Rushing yards per carry 2.1 2.5 3.3 4.6 2.1 4.5
Passing plays 23.8 25.8 20.8 14.0 22.2 14.0
Passing yards 116.3 184.8 149.6 102.2 232.6 108.0
Passing yards per attempt 4.9 7.2 7.2 7.3 10.5 7.7
Touchdowns per interception 0.4 0.5 0.5 0.7 1.0 0.8
Interceptions 2.8 2.8 2.0 1.4 2.2 1.0
Interception % 12% 11% 10% 10% 10% 7%
Running play % 45% 41% 45% 64% 37% 66%
Passing play % 55% 59% 55% 36% 63% 34%
Running yards % 26% 19% 27% 53% 11% 53%
Passing yards % 74% 81% 73% 47% 89% 47%
Third downs 9.0 8.8 7.8 8.0 5.8 8.8
Third down conversions 3.0 5.3 3.4 3.4 2.6 5.2
Third down conversion % 33% 60% 44% 43% 45% 59%
Turnovers 3.0 2.8 2.2 1.6 2.4 1.2
Plays per turnover 14.5 15.9 17.3 24.3 14.8 34.3
Punts 1.8 1.0 1.2 1.0 0.6 1.0
Turnovers + punts 4.8 3.8 3.4 2.6 3.0 2.2
Defense





Points per game 0.0 0.0 0.0 4.8 0.0 1.2
Opponent points per game 26.3 23.0 20.0 12.4 14.6 14.8
Net points per game 26.3 23.0 20.0 7.6 14.6 13.6
Defensive touchdowns 0.0 0.0 0.0 0.8 0.0 0.2
Turnovers forced 1.3 1.5 1.2 3.8 3.0 1.8
Plays per turnover 28.6 26.3 30.3 10.8 15.7 21.3
Punts forced 0.8 1.0 1.0 1.2 1.0 1.4
Defensive stops 2.0 2.5 2.2 5.0 4.0 3.2
Total defense 250.0 230.8 203.0 217.0 212.2 207.0
Total plays 35.8 39.5 36.4 41.0 47.2 38.4
Total yards per play 7.0 5.8 5.6 5.3 4.5 5.4
Rushing plays 17.5 22.5 19.8 18.6 22.4 19.8
Rushing yards 66.0 105.0 75.4 45.0 57.6 75.8
Rushing yards per carry 3.8 4.7 3.8 2.4 2.6 3.8
Passing plays 18.3 17.0 16.6 22.4 24.8 18.6
Passing yards 184.0 125.8 127.6 172.0 154.6 131.2
Passing yards per attempt 10.1 7.4 7.7 7.7 6.2 7.1
Interceptions forced 1.0 1.5 1.0 3.6 2.6 1.8
Interception % 5% 9% 6% 16% 10% 10%
Sacks for 0.8 0.3 0.4 1.4 1.2 0.6
Number of third downs 6.0 8.8 7.0 7.8 11.4 6.6
Third down conversions 3.3 4.5 3.8 3.0 5.0 3.2
Third down conversion % 54% 51% 54% 38% 44% 48%
Special Teams





Points per game 0.0 1.5 3.6 6.0 1.2 3.6
Field goals 0.0 0.5 0.8 1.6 0.4 1.2
Return touchdowns 0.0 0.0 0.2 0.2 0.0 0.0