Thursday, October 16, 2008

Round Two Stats Wrap Up

Statistics
Chad Danny Derek Gil Mike Roel
Overall





Regular Season Wins 0 1 3 4 4 4
Regular Season Losses 5 4 2 1 1 1
Regular Season Win % 0% 20% 60% 80% 80% 80%
Points per game 12.6 14.0 15.1 27.8 24.6 22.8
Opponent points per game 30.0 23.0 20.7 16.0 14.6 14.5
Point differential -17.4 -9.0 -5.6 11.8 10.0 8.3
Offense





Points per game 11.4 14.0 14.3 21.8 24.6 21.8
Total touchdowns 1.6 1.8 1.7 2.3 3.4 2.5
Rushing touchdowns 0.6 0.6 0.7 0.8 1.2 1.8
Passing touchdowns 1.0 1.2 1.0 1.5 2.2 0.7
Field goals 0.0 0.4 0.7 1.5 0.4 1.3
Total offense 172.4 205.4 181.9 246.7 260.4 233.3
Total plays 42.0 42.2 35.1 40.5 35.4 42.5
Total yards per play 4.1 4.9 5.2 6.1 7.4 5.5
Rushing plays 19.2 19.2 16.1 23.3 13.2 28.2
Rushing yards 51.2 48.0 50.6 105.0 27.8 132.8
Rushing yards per carry 2.7 2.5 3.1 4.5 2.1 4.7
Passing plays 22.8 23.0 19.0 17.2 22.2 14.3
Passing yards 121.2 157.4 131.3 141.7 232.6 100.5
Passing yards per attempt 5.3 6.8 6.9 8.3 10.5 7.0
Touchdowns per interception 0.4 0.4 0.6 1.1 1.0 0.8
Interceptions 2.8 3.2 1.7 1.3 2.2 0.8
Interception % 12% 14% 9% 8% 10% 6%
Running play % 46% 45% 46% 58% 37% 66%
Passing play % 54% 55% 54% 42% 63% 34%
Running yards % 30% 23% 28% 43% 11% 57%
Passing yards % 70% 77% 72% 57% 89% 43%
Third downs 8.2 8.6 7.6 7.7 5.8 9.0
Third down conversions 2.8 4.6 3.0 3.3 2.6 5.0
Third down conversion % 34% 53% 40% 43% 45% 56%
Turnovers 3.0 3.2 1.9 1.5 2.4 1.0
Plays per turnover 14.0 13.2 18.9 27.0 14.8 42.5
Punts 1.8 1.2 1.6 0.8 0.6 1.0
Turnovers + punts 4.8 4.4 3.4 2.3 3.0 2.0
Defense





Points per game 1.2 0.0 0.0 5.0 0.0 1.0
Opponent points per game 27.6 21.8 18.1 14.0 14.6 13.5
Net points per game 26.4 21.8 18.1 9.0 14.6 12.5
Defensive touchdowns 0.2 0.0 0.0 0.8 0.0 0.2
Turnovers forced 1.2 1.4 1.6 3.7 3.0 1.7
Plays per turnover 32.0 27.0 24.3 11.0 15.7 21.7
Punts forced 0.6 1.2 1.1 1.3 1.0 1.7
Defensive stops 1.8 2.6 2.7 5.0 4.0 3.3
Total defense 279.2 206.4 195.3 219.7 212.2 195.0
Total plays 38.4 37.8 38.1 40.2 47.2 36.2
Total yards per play 7.3 5.5 5.1 5.5 4.5 5.4
Rushing plays 17.2 21.4 22.3 18.3 22.4 18.2
Rushing yards 64.2 92.8 88.3 52.8 57.6 68.0
Rushing yards per carry 3.7 4.3 4.0 2.9 2.6 3.7
Passing plays 21.2 16.4 15.9 21.8 24.8 18.0
Passing yards 215.0 113.6 107.0 166.8 154.6 127.0
Passing yards per attempt 10.1 6.9 6.7 7.6 6.2 7.1
Interceptions forced 1.0 1.4 1.4 3.5 2.6 1.7
Interception % 5% 9%
9%
16%
10%
9%
Sacks for 0.6 0.4 0.3 1.2 1.2 0.5
Number of third downs 6.0 8.6 7.6 7.3 11.4 6.5
Third down conversions 3.2 4.2 3.6 2.8 5.0 2.8
Third down conversion % 53% 49% 47% 39% 44% 44%
Special Teams





Points per game 0.0 1.2 3.0 5.5 1.2 4.0
Field goals 0.0 0.4 0.7 1.5 0.4 1.3
Return touchdowns 0.0 0.0 0.1 0.2 0.0 0.0