Thursday, November 20, 2008

Season 2, Week 3 Stats Wrap Up

Overall Chad Danny Derek Gil Mike Roel
Regular Season Wins 0 2 2 0 2 3
Regular Season Losses 3 1 1 3 1 0
Regular Season Win % 0% 67% 67% 0% 67% 100%
Points per game 7.0 24.3 25.3 13.7 19.7 29.7
Opponent points per game 31.3 16.0 16.0 23.0 21.7 11.7
Point differential -24.3 8.3 9.3 -9.3 -2.0 18.0
Offense Chad Danny Derek Gil Mike Roel
Points per game 5.0 16.3 21.3 11.7 19.7 25.7
Total touchdowns 0.7 2.0 2.7 1.3 2.7 3.0
Rushing touchdowns 0.7 1.0 0.7 0.0 1.0 1.7
Passing touchdowns 0.0 1.0 2.0 1.3 1.7 1.3
Field goals 0.0 0.3 0.7 0.7 0.3 1.3
Time of Possession 10:26 7:59 10:47 8:41 11:10 11:41
Total offense 148.0 166.7 211.0 170.3 242.7 249.3
Total plays 37.7 28.0 35.3 31.0 41.0 42.7
Total yards per play 3.9 6.0 6.0 5.5 5.9 5.8
Rushing plays 22.7 16.0 19.3 11.7 19.7 29.0
Rushing yards 57.3 39.3 37.7 33.7 63.0 99.7
Rushing yards per carry 2.5 2.5 1.9 2.9 3.2 3.4
Passing plays 15.0 12.0 16.0 19.3 21.3 13.7
Passing yards 90.7 127.3 173.3 136.7 179.7 149.7
Passing yards per attempt 6.0 10.6 10.8 7.1 8.4 11.0
Touchdowns per interception 0.0 0.8 3.0 0.8 1.0 4.0
Interceptions 2.7 1.3 0.7 1.7 1.7 0.3
Interception % 18% 11% 4% 9% 8% 2%
Running play % 60% 57% 55% 38% 48% 68%
Passing play % 40% 43% 45% 62% 52% 32%
Running yards % 39% 24% 18% 20% 26% 40%
Passing yards % 61% 76% 82% 80% 74% 60%
Third downs 7.7 5.7 6.3 6.7 8.3 8.0
Third down conversions 2.3 1.0 2.7 2.3 5.0 4.7
Third down conversion % 30% 18% 42% 35% 60% 58%
Turnovers 3.0 1.3 1.0 2.3 2.0 0.3
Plays per turnover 12.6 21.0 35.3 13.3 20.5 128.0
Punts 1.7 2.0 1.3 1.3 1.0 1.0
Turnovers + punts 4.7 3.3 2.3 3.7 3.0 1.3
Defense Chad Danny Derek Gil Mike Roel
Points per game 2.0 6.0 4.0 0.0 0.0 2.0
Opponent points per game 23.3 12.0 14.0 19.0 21.7 9.7
Net points per game 21.3 6.0 10.0 19.0 21.7 7.7
Defensive touchdowns 0.3 1.0 0.7 0.0 0.0 0.3
Turnovers forced 1.7 2.3 2.0 1.3 0.3 2.3
Plays per turnover 19.6 17.9 18.0 29.5 98.0 14.3
Punts forced 1.0 1.3 1.3 1.3 2.0 1.3
Defensive stops 2.7 3.7 3.3 2.7 2.3 3.7
Total defense 195.0 205.3 187.7 219.7 219.0 161.3
Total plays 32.7 41.7 36.0 39.3 32.7 33.3
Total yards per play 6.0 4.9 5.2 5.6 6.7 4.8
Rushing plays 18.3 25.3 16.0 23.7 15.7 19.3
Rushing yards 37.7 72.0 52.3 61.0 41.7 66.0
Rushing yards per carry 2.1 2.8 3.3 2.6 2.7 3.4
Passing plays 14.3 16.3 20.0 15.7 17.0 14.0
Passing yards 157.3 133.3 135.3 158.7 177.3 95.3
Passing yards per attempt 11.0 8.2 6.8 10.1 10.4 6.8
Interceptions forced 1.3 2.0 1.3 1.3 0.3 2.0
Interception % 9% 12% 7% 9% 2% 14%
Sacks for 2.0 1.7 2.7 0.3 1.3 1.7
Number of third downs 6.3 8.7 7.3 8.7 6.0 5.7
Third down conversions 3.0 4.3 3.3 3.7 2.0 1.7
Third down conversion % 47% 50% 45% 42% 33% 29%
Special Teams Chad Danny Derek Gil Mike Roel
Points per game 0.0 3.0 2.0 4.0 1.0 6.0
Field goals 0.0 0.3 0.7 0.7 0.3 1.3
Return touchdowns 0.0 0.3 0.0 0.3 0.0 0.3