Tuesday, November 18, 2008

Season 2, Week 2 Stats Wrap Up

Overall Chad Danny Derek Gil Mike Roel
Regular Season Wins 0 1 2 0 2 2
Regular Season Losses 2 1 1 2 0 0
Regular Season Win % 0% 50% 67% 0% 100% 100%
Points per game 7.0 22.5 17.3 10.3 26.0 31.0
Opponent points per game 33.0 20.5 12.7 15.0 19.0 14.0
Point differential -26.0 2.0 4.7 -4.7 7.0 17.0
Offense Chad Danny Derek Gil Mike Roel
Points per game 4.0 19.5 17.3 8.3 26.0 25.0
Total touchdowns 0.5 2.5 2.3 1.0 3.5 3.0
Rushing touchdowns 0.5 1.5 0.3 0.0 1.5 1.5
Passing touchdowns 0.0 1.0 2.0 1.0 2.0 1.5
Field goals 0.0 0.5 0.3 0.3 0.5 1.0
Total offense 120.0 211.0 164.7 111.3 292.5 235.5
Total plays 35.0 33.5 25.0 19.3 46.5 44.0
Total yards per play 3.4 6.3 6.6 5.8 6.3 5.4
Rushing plays 22.5 20.5 12.7 7.7 22.0 30.5
Rushing yards 74.0 60.0 20.7 23.7 71.0 92.5
Rushing yards per carry 3.3 2.9 1.6 3.1 3.2 3.0
Passing plays 12.5 13.0 12.3 11.7 24.5 13.5
Passing yards 46.0 151.0 144.0 87.7 221.5 143.0
Passing yards per attempt 3.7 11.6 11.7 7.5 9.0 10.6
Touchdowns per interception 0.0 1.0 6.0 0.8 1.3 3.0
Interceptions 2.5 1.0 0.3 1.3 1.5 0.5
Interception % 20% 8% 3% 11% 6% 4%
Running play % 64% 61% 51% 40% 47% 69%
Passing play % 36% 39% 49% 60% 53% 31%
Running yards % 62% 28% 13% 21% 24% 39%
Passing yards % 38% 72% 87% 79% 76% 61%
Third downs 6.5 6.5 4.3 4.0 9.0 9.0
Third down conversions 1.5 1.0 1.7 1.3 6.0 6.0
Third down conversion % 23% 15% 38% 33% 67% 67%
Turnovers 3.0 1.0 0.7 1.7 2.0 0.5
Plays per turnover 11.7 33.5 37.5 11.6 23.3 88.0
Punts 1.5 2.0 1.0 1.0 0.0 0.5
Turnovers + punts 4.5 3.0 1.7 2.7 2.0 1.0
Defense Chad Danny Derek Gil Mike Roel
Points per game 3.0 0.0 0.0 0.0 0.0 3.0
Opponent points per game 30.0 14.5 10.7 15.0 19.0 11.0
Net points per game 27.0 14.5 10.7 15.0 19.0 8.0
Defensive touchdowns 0.5 0.0 0.0 0.0 0.0 0.5
Turnovers forced 1.5 2.0 1.3 1.0 0.5 2.5
Plays per turnover 27.0 20.5 18.3 29.0 58.0 14.0
Punts forced 0.5 1.0 1.0 1.0 2.0 0.5
Defensive stops 2.0 3.0 2.3 2.0 2.5 3.0
Total defense 253.5 206.0 128.7 173.3 190.0 170.5
Total plays 40.5 41.0 24.3 29.0 29.0 35.0
Total yards per play 6.3 5.0 5.3 6.0 6.6 4.9
Rushing plays 24.0 26.5 12.0 17.0 10.5 21.5
Rushing yards 57.5 96.0 42.3 44.0 5.5 75.5
Rushing yards per carry 2.4 3.6 3.5 2.6 0.5 3.5
Passing plays 16.5 14.5 12.3 12.0 18.5 13.5
Passing yards 196.0 110.0 86.3 129.3 184.5 95.0
Passing yards per attempt 11.9 7.6 7.0 10.8 10.0 7.0
Interceptions forced 1.0 1.5 1.0 1.0 0.5 2.0
Interception % 6% 10% 8% 8% 3% 15%
Sacks for 1.5 1.5 1.3 0.3 1.5 0.5
Number of third downs 7.5 8.0 4.7 6.7 6.0 5.0
Third down conversions 4.0 4.5 2.3 2.7 2.0 1.0
Third down conversion % 53% 56% 50% 40% 33% 20%
Special Teams Chad Danny Derek Gil Mike Roel
Points per game 0.0 4.5 1.0 3.0 1.5 6.0
Field goals 0.0 0.5 0.3 0.3 0.5 1.0
Return touchdowns 0.0 0.5 0.0 0.3 0.0 0.5