Monday, November 3, 2008

Season 2, Week 1 Stats Wrap up

Overall Chad Danny Derek Gil Mike Roel
Regular Season Wins 0.0 1.0 0.0 0.0 1.0 1.0
Regular Season Losses 1.0 0.0 1.0 1.0 0.0 0.0
Regular Season Win % 0% 100% 0% 0% 100% 100%
Points per game 0.0 17.0 17.0 10.0 24.0 31.0
Opponent points per game 31.0 10.0 24.0 17.0 17.0 0.0
Point differential -31.0 7.0 -7.0 -7.0 7.0 31.0
Offense Chad Danny Derek Gil Mike Roel
Points per game 0.0 17.0 17.0 4.0 24.0 25.0
Total touchdowns 0.0 2.0 2.0 0.0 3.0 3.0
Rushing touchdowns 0.0 1.0 0.0 0.0 2.0 1.0
Passing touchdowns 0.0 1.0 2.0 0.0 1.0 2.0
Field goals 0.0 1.0 1.0 1.0 1.0 1.0
Total offense 135.0 216.0 205.0 159.0 281.0 218.0
Total plays 41.0 38.0 34.0 34.0 44.0 40.0
Total yards per play 3.3 5.7 6.0 4.7 6.4 5.5
Rushing plays 29.0 27.0 16.0 18.0 20.0 26.0
Rushing yards 97.0 66.0 14.0 74.0 76.0 67.0
Rushing yards per carry 3.3 2.4 0.9 4.1 3.8 2.6
Passing plays 12.0 11.0 18.0 16.0 24.0 14.0
Passing yards 38.0 150.0 191.0 85.0 205.0 151.0
Passing yards per attempt 3.2 13.6 10.6 5.3 8.5 10.8
Touchdowns per interception 0.0 1.0 0.0 0.0 1.0 2.0
Interceptions 3.0 1.0 0.0 3.0 1.0 1.0
Interception % 25% 9% 0% 19% 4% 7%
Running play % 71% 71% 47% 53% 45% 65%
Passing play % 29% 29% 53% 47% 55% 35%
Running yards % 72% 31% 7% 47% 27% 31%
Passing yards % 28% 69% 93% 53% 73% 69%
Third downs 7.0 10.0 7.0 7.0 8.0 9.0
Third down conversions 2.0 2.0 2.0 2.0 6.0 5.0
Third down conversion % 29% 20% 29% 29% 75% 56%
Turnovers 4.0 1.0 0.0 4.0 2.0 1.0
Plays per turnover 10.3 38.0 0.0 8.5 22.0 40.0
Punts 0.0 3.0 2.0 1.0 0.0 0.0
Turnovers + punts 4.0 4.0 2.0 5.0 2.0 1.0
Defense Chad Danny Derek Gil Mike Roel
Points per game 0.0 0.0 0.0 0.0 0.0 6.0
Opponent points per game 25.0 4.0 24.0 17.0 17.0 0.0
Net points per game 25.0 4.0 24.0 17.0 17.0 -6.0
Defensive touchdowns 0.0 0.0 0.0 0.0 0.0 1.0
Turnovers forced 1.0 4.0 2.0 1.0 0.0 4.0
Plays per turnover 40.0 8.5 22.0 38.0 0.0 10.3
Punts forced 0.0 1.0 0.0 3.0 2.0 0.0
Defensive stops 1.0 5.0 2.0 4.0 2.0 4.0
Total defense 218.0 159.0 281.0 216.0 205.0 135.0
Total plays 40.0 34.0 44.0 38.0 34.0 41.0
Total yards per play 5.5 4.7 6.4 5.7 6.0 3.3
Rushing plays 26.0 18.0 20.0 27.0 16.0 29.0
Rushing yards 67.0 74.0 76.0 66.0 14.0 97.0
Rushing yards per carry 2.6 4.1 3.8 2.4 0.9 3.3
Passing plays 14.0 16.0 24.0 11.0 18.0 12.0
Passing yards 151.0 85.0 205.0 150.0 191.0 38.0
Passing yards per attempt 10.8 5.3 8.5 13.6 10.6 3.2
Interceptions forced 1.0 3.0 1.0 1.0 0.0 3.0
Interception % 7% 9% 14% 9% 0% 25%
Sacks for 1.0 1.0 2.0 0.0 2.0 1.0
Number of third downs 9.0 7.0 8.0 10.0 7.0 7.0
Third down conversions 5.0 2.0 6.0 2.0 2.0 2.0
Third down conversion % 56% 29% 75% 20% 29% 29%
Special Teams Chad Danny Derek Gil Mike Roel
Points per game 0.0 3.0 3.0 9.0 3.0 3.0
Field goals 0.0 1.0 1.0 1.0 1.0 1.0
Return touchdowns 0.0 0.0 0.0 1.0 0.0 0.0