| Statistics | Gil | Chad |
| Points for | 28 | 35 |
| Rushing attempts for | 17 | 32 |
| Rushing yards for | 87 | 161 |
| Passing attempts for | 16 | 17 |
| Passing yards for | 126 | 147 |
| Punts | 0 | 1 |
| Field goals for | 0 | 0 |
| Long field goals (40+) for | 0 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 2 | 3 |
| Passing touchdowns for | 1 | 2 |
| Returns touchdowns for | 1 | 0 |
| Defensive touchdowns for | 0 | 0 |
| Turnovers for | 1 | 1 |
| Interceptions for | 1 | 1 |
| Sacks for | 0 | 0 |
| Number of third downs | 4 | 6 |
| Third down conversions | 2 | 2 |
| Fourth down rushing plays | 1 | 3 |
| Fourth down passing plays | 1 | 0 |
| No-huddle plays | 0 | 0 |
| Audibles called | 6 | 1 |
| Hot routes used | 1 | 0 |
| Scrambles | 0 | 1 |
| Shotgun plays | 0 | 5 |
| Time of possession | 8:02 | 12:02 |
Monday, December 8, 2008
Gil 28 - Chad 35
Chad notches his first regular season win and locks up 5th place in the standings. Gil finishes the regular season in 6th.