| Derek | Roel | |
| Points for | 23 | 7 |
| Rushing attempts for | 33 | 10 |
| Rushing yards for | 144 | 19 |
| Passing attempts for | 14 | 21 |
| Passing yards for | 124 | 112 |
| Punts | 0 | 1 |
| Field goals for | 3 | 0 |
| Long field goals (40+) for | 2 | 0 |
| Times player went for two | 0 | 0 |
| Rushing touchdowns for | 1 | 0 |
| Passing touchdowns for | 1 | 1 |
| Returns touchdowns for | 0 | 0 |
| Defensive touchdowns for | 0 | 0 |
| Turnovers for | 2 | 1 |
| Interceptions for | 1 | 2 |
| Sacks for | 2 | 0 |
| Number of third downs | 9 | 6 |
| Third down conversions | 5 | 2 |
| Fourth down rushing plays | 1 | 0 |
| Fourth down passing plays | 0 | 3 |
| No-huddle plays | 0 | 4 |
| Audibles called | 3 | 0 |
| Hot routes used | 0 | 0 |
| Scrambles | 0 | 0 |
| Shotgun plays | 7 | 18 |
| Time of possession | 13:13 | 6:51 |
Friday, January 2, 2009
Derek TAINT
In season one, Derek lost to me 17 - 10 and 20 -7 (after he switched teams in the middle of the playoffs). I was a little surprised that he held my offense to only 7 points in our season two game. Then I found out that he contacted Gil to get Gil's defensive play set. Mega TAINT from the two masters of TAINT.